Publisher | Associated Asia Research Foundation |
E-ISSN | 2321-1709 |
Print ISSN | 2394-4226 |
URL | http://aarf.asia/geijmr.php |
Chief Editor | Dr. Sandeep Bansal |
Contact email | editoraarf@gmail.com |
Address | Haryana, India |
Country | India |
Impact Factor Or Status | 0.88 |
Journal Description | GE- International Research Journal of Management Research (GE-IJMR) is a double blind peer reviewed, refereed monthly international journal that provides rapid publication of articles in all areas of management through research and its relevant appropriation and inferential application. We appreciate innovative and evolutionary contemplation over popular management ethics, differing from the humdrum bulk of monotonous content. The journal welcomes publications of high quality papers on following areas- Finance, Team Building, Quality Management, Small And Medium Enterprises, Mall Marketing, Gorilla Marketing, Team Building, Risk Management, Portfolio Management, Green Marketing, Advertising, Retailing, Innovations, TQM, Six Sigma Practices, Mutual Management, Banking, Insurance, E- Commerce, Sustainability, Human Resouce Management, Leadership Styles, Customer Retentions and allied subjects. Empirical research using primary, secondary or experimental data is also encouraged. |
Journal Language | English |
Accessibility Type (Free/Paid) | free |
Area of Specialization | Management |
Starting Year of the Journal | 2013 |
Online Availability (Yes/No) | yes |
Content Accessibility (Full Text/Abstract/ Table of Content) | full text |
Saturday, August 26, 2017
Home »
Journals-Ranking
» GE-INTERNATIONAL JOURNAL OF MANAGEMENT RESEARCH
GE-INTERNATIONAL JOURNAL OF MANAGEMENT RESEARCH
By EduINDEX - Indexing of Academic Contents August 26, 2017